Lesotho CSK0-B012
Explosion-Proof Pressure :21±3kPa
Air Flow Rate:≥2800ml/min@1.5kPa
Operating Temperature:-40℃~85℃
Protection Characteristics:Explosion Venting and Corrosion Resistant
Product Description
![]() | ||
| Air Flow Rate | ≥2800ml/min@1.5kPa | |
| Color | Black | |
| Material | PP+GF | |
| Installation Method | Threaded Holes or Corresponding Nuts | |
| Explosion-Proof Pressure | 21±3kPa | |
| IP | IP68(1M/48h) | |
| Operating Temperature | -40℃~85℃ | |
| Blasting Value | 10±3kPa | |
| Flame Retardant Rating | V-0/HB | |
| Protection Characteristics | Explosion Venting and Corrosion Resistant | |
| Application Industries | NEV / BESS / Large-scale Industrial & Commercial ESS Cabinets / Photovoltaic energy applications / Outdoor lighting | |
: next page
Huizhou Suyang Technology Co.,Ltd.
Telephone: +86-752-2881334
Mobile:138-2788-0626 Project Manager (WeChat)
E-mail:suyang_tech@163.com
Address:5F, Building 20, Zhongnan Industrial Park, Chenjiang Street,Zhong kai High-tech Zone, Huizhou City, Guangdong Province, China.
Business License
