Bhutan Resin-Based Fiber Humidity
Adsorption:
≥150%(product)prerequisite 35℃95%RH 24H
Desorption:
≥50%(product)prerequisite 35℃95%RH 24H
Operating Temperature:-40~100℃Category:
Product Description
![]() | |||||||||
| Type | Selection Quick Reference Table | ||||||||
| Spatial Volume | 4L | 6L | 11L | 15L | 18L | 22L | 25L | 30L | |
| Product Weight | 1g | 2g | 4g | 6g | 8g | 10g | 12g | 14g | |
| Material | ePTFE | ||||||||
| Adsorption | ≥150%(product)prerequisite 35℃95%RH 24H | ||||||||
| Desorption | ≥50%(product)prerequisite 35℃95%RH 24H | ||||||||
| Operating Temperature | -40~100℃ | ||||||||
| Cyclic Temperature | ≤80℃ | ||||||||
| Color | White | ||||||||
| Protection Characteristics | Sustained Dehumidification and Condensation Prevention | ||||||||
: next page
Huizhou Suyang Technology Co.,Ltd.
Telephone: +86-752-2881334
Mobile:138-2788-0626 Project Manager (WeChat)
E-mail:suyang_tech@163.com
Address:5F, Building 20, Zhongnan Industrial Park, Chenjiang Street,Zhong kai High-tech Zone, Huizhou City, Guangdong Province, China.
Business License
