Bahrain MC04-G014 Waterproof Breathable Membrane
Air Flow Rate: ≥1200ml/min/cm²@7kPa
Color:Black / White / Grey
Operating Temperature Range: -40℃~125℃
Protection Characteristics: Waterproof,Dust-proof,Oil-proof
Product Description
![]() | ||
| Code | MC04-G014 | |
| Thickness | 0.18±0.1mm | |
| Size | 40X20mm | |
| Air Flow Rate | ≥1200ml/min/cm²@7kPa | |
| Color | Black / White / Grey | |
| Material | (PP+PE)+ePTFE | |
| Installation Method | Single-sided Adhesion | |
| IP | IP65 | |
| Operating Temperature Range | -40℃~125℃ | |
| Water Resistance Pressure Value | 10kPa (≈1.0m water pressure) | |
| Protection Characteristics | Waterproof , Dust-proof , Oil-proof | |
| Application Industries | Portable electronic devices / Outdoor communications / Security monitor Household appliances | |
Huizhou Suyang Technology Co.,Ltd.
Telephone: +86-752-2881334
Mobile:138-2788-0626 Project Manager (WeChat)
E-mail:suyang_tech@163.com
Address:5F, Building 20, Zhongnan Industrial Park, Chenjiang Street,Zhong kai High-tech Zone, Huizhou City, Guangdong Province, China.
Business License
