AG CMD10
Air Flow Rate: A>500ml/min@7kPa
IP:IP68
Operating Temperature Range: -40℃~125℃
Protection Characteristics: Suppresses internal humidity,regulates and rapidly fogging and condensation
CustomizableCategory:
Product Description
![]() | ||
| Air Flow Rate | A>500ml/min@7kPa | |
| Core Weight | 10g | |
| Volume | 1L~2L | |
| Adsorption | 40℃/90%RH/60Days>150% | |
| Material | PP+ePTFE | |
| IP | IP68 | |
| Operating Temperature Range | -40℃~125℃ | |
| Days to Saturation | 60Days | |
| Installation Method | Rotating Snap-Fit Connection | |
| Sealing Direction | Axial Seal | |
| Protection Characteristics | Suppresses internal humidity,regulates and rapidly fogging and condensation | |
| Application Industries | Automotive lighting/New energy automotive lighting Electric bicycles and Electric motorcycles | |
: next page
Huizhou Suyang Technology Co.,Ltd.
Telephone: +86-752-2881334
Mobile:138-2788-0626 Project Manager (WeChat)
E-mail:suyang_tech@163.com
Address:5F, Building 20, Zhongnan Industrial Park, Chenjiang Street,Zhong kai High-tech Zone, Huizhou City, Guangdong Province, China.
Business License
